4 Nov 2015

November: ‘LUNAR OCCULTATIONS’

Ashampoo_Snap_2015.11.04_13h18m41s_001_

There are 11 lunar occultations – Photo opportunities -- to look forward to during the remainder of this month, four visible from Greenwich (London), one from Edinburgh (UK), and five from Sydney & Melbourne Australia. All times are GMT (Universal time).

The PA Is the ‘position angle’ of the star, measured to the celestial East (anticlockwise) from the northernmost point of the Moon’s limb.

GREENWICH E 0.0° N 51.5°

18 Nov 18 Aqr            Mag +5.5 DD Time 18h 43.3m PA 131°
19 Nov HIP 110009   Mag +5.8 DD Time 17h 28.6m PA 45°
27 Nov 111 Tau         Mag +5.0 RD Time 06h 51.4m PA 249°
28 Nov HIP 29616     Mag +5.9 RD Time 02h 21.7m PA 289°

EDINBURGH W 3.2° N 56.0°

29 Nov Gem        Mag +3.6 DB Time 04h 57.8m PA 171°
29 Nov Gem        Mag +3.6 RD Time 05h 20.9m PA 209°

SYDNEY E 151.2° S 33.9°

13 Nov φ Oph         Mag +4.3 DD Time 09h 28.4m PA 98°
23 Nov ο Psc          Mag +4.3 DD Time 12h 41.5m PA 50°
23 Nov ο Psc          Mag +4.3 DD Time 13h 54.9m PA 266°
21 Nov XZ Psc       Mag +5.8 DD Time 14h 4.9m PA 107°
29 Nov 74 Gem      Mag +5.0 RD Time 13h 0.3m PA 304°

MELBOURNE E 145.1° S 37.9°

13 Nov φ Oph        Mag +4.3 DD Time 09h 25.3m PA 104°
23 Nov ο Psc         Mag +4.3 DD Time 12h 25.7m PA 52°
23 Nov ο Psc         Mag +4.3 DD Time 13h 40.6m PA 262°
21 Nov XZ Psc      Mag +5.8 DD Time 13h 56.3m PA 114°
29 Nov 74 Gem     Mag +5.0 RD Time 13h 1.8m PA 298

No comments: